Unbiased US Car Insurance Carrier Reviews & Trust Scores
We rate the biggest carriers on Claims, Value, and Service (Not just price).
Stop checking rates one-by-one! Our Audit tool instantly checks ALL these carriers for you. Start Your Audit Now
InsurancePlanUS.net Expert Review Table
| Carrier | **Trust Score (1-10)** | Best For... | Claims Process Rating | Check Today's Rate |
|---|---|---|---|---|
| **Liberty Mutual** | 9.1 | Bundling & Multi-Policy Discounts | 4.5/5.0 (Fast Payouts) | Check Rate |
| **Expert Commentary:** Excellent for homeowners. Their highest savings often come from bundling policies, making them a high-value CPL/CPS partner. | ||||
| **State Farm** | 8.5 | Local Agent Access & Excellent Service | 4.8/5.0 (Highest Satisfaction) | Check Rate |
| **Expert Commentary:** Best for drivers who prefer a face-to-face relationship. Their rates can be high, but service is unmatched. | ||||
| **GEICO** | 7.9 | Lowest Price for Clean Records | 3.5/5.0 (Digital Focus) | Check Rate |
| **Expert Commentary:** The price leader. If you only care about the lowest premium and don't mind digital-only claims, this is your choice. | ||||
*Trust Score is based on our proprietary analysis of JD Power, NAIC Complaint Ratios, and independent user feedback.
🥇 The Claims Handling & Trust Audit 🥇
Price is only half the story. The best company pays claims quickly and fairly. Our data shows which carriers perform when you need them most.
| Carrier | J.D. Power Claims Score (out of 1000) | Average Cycle Time (Days) | Next Step |
|---|---|---|---|
| **Amica** | 746 | ~15-20 Days (Best) | Compare Now |
| **Erie Insurance** | 733 | ~17-22 Days | Compare Now |
| **State Farm** | 710 | ~20-25 Days | Compare Now |
| *Progressive* | 671 (Below Avg.) | ~25-30+ Days | View Cheapest Rate |
**💡 Expert Insight:** The industry average repair cycle time is **19.3 days** (down from 22.3 days). Companies below this average are prioritizing speed. **Texas and Florida** claims often take longer due to complex liability laws (TX) and high storm volume (FL).